Western Caribbean Holiday
Roundtrip from Galveston, Texas
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,233.38
Cat: ZI $176.20 per night |
$1,240.38
Cat: YO $177.20 per night |
$1,278.38
Cat: XN $182.63 per night |
$2,584.38
Cat: J4 $369.20 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,233.38
Cat: ZI $176.20 per night |
$1,240.38
Cat: YO $177.20 per night |
||
| Balcony | Suite | ||
|
$1,278.38
Cat: XN $182.63 per night |
$2,584.38
Cat: J4 $369.20 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,403.38 USD | |
| GS | Grand Suite - 1 Bedroom | $4,777.38 USD | |
| L1 | Crown Loft Suite | $4,602.38 USD | |
| J3 | Junior Suite | $2,734.38 USD | |
| J4 | Junior Suite | $2,584.38 USD | |
| 1J | Central Park View Balcony | $2,058.38 USD | |
| 1D | Ocean View Balcony | $1,898.38 USD | |
| 2C | Ocean View with Large Balcony | $1,873.38 USD | |
| CB | Connecting Ocean View Balcony | $1,840.38 USD | |
| 3D | Ocean View Balcony | $1,835.38 USD | |
| 1I | Boardwalk View Balcony | $1,784.38 USD | |
| 1N | Ocean View | $1,783.38 USD | |
| 2D | Ocean View Balcony | $1,735.38 USD | |
| 4D | Ocean View Balcony | $1,707.38 USD | |
| 3V | Interior | $1,704.38 USD | |
| 2J | Central Park View Balcony | $1,468.38 USD | |
| 2T | Promenade View Interior | $1,443.38 USD | |
| 2I | Boardwalk View Balcony | $1,431.38 USD | |
| CI | Connecting Interior | $1,415.38 USD | |
| 4U | Interior with Virtual Balcony | $1,408.38 USD | |
| 2S | Central Park View Interior | $1,401.38 USD | |
| 4V | Interior | $1,330.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,403.38 USD | |
| GS | Grand Suite - 1 Bedroom | $4,777.38 USD | |
| L1 | Crown Loft Suite | $4,602.38 USD | |
| J3 | Junior Suite | $2,734.38 USD | |
| J4 | Junior Suite | $2,584.38 USD | |
| 1J | Central Park View Balcony | $2,058.38 USD | |
| 1D | Ocean View Balcony | $1,898.38 USD | |
| 2C | Ocean View with Large Balcony | $1,873.38 USD | |
| CB | Connecting Ocean View Balcony | $1,840.38 USD | |
| 3D | Ocean View Balcony | $1,835.38 USD | |
| 1I | Boardwalk View Balcony | $1,784.38 USD | |
| 1N | Ocean View | $1,783.38 USD | |
| 2D | Ocean View Balcony | $1,735.38 USD | |
| 4D | Ocean View Balcony | $1,707.38 USD | |
| 3V | Interior | $1,704.38 USD | |
| 2J | Central Park View Balcony | $1,468.38 USD | |
| 2T | Promenade View Interior | $1,443.38 USD | |
| 2I | Boardwalk View Balcony | $1,431.38 USD | |
| CI | Connecting Interior | $1,415.38 USD | |
| 4U | Interior with Virtual Balcony | $1,408.38 USD | |
| 2S | Central Park View Interior | $1,401.38 USD | |
| 4V | Interior | $1,330.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |



