Western Caribbean Cruise
Galveston to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,158.38
Cat: V4 $193.06 per night |
$1,418.38
Cat: N4 $236.40 per night |
$1,348.88
Cat: IF $224.81 per night |
$2,578.88
Cat: SF $429.81 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,158.38
Cat: V4 $193.06 per night |
$1,418.38
Cat: N4 $236.40 per night |
||
| Balcony | Suite | ||
|
$1,348.88
Cat: IF $224.81 per night |
$2,578.88
Cat: SF $429.81 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $24,228.88 USD | |
| RL | Royal Loft Suite | $22,368.38 USD | |
| IL | Icon Loft Suite | $9,318.88 USD | |
| OS | Owner's Suite | $7,168.88 USD | |
| SN | Sunset Corner Suite | $5,508.88 USD | |
| GS | Grand Suite | $5,108.38 USD | |
| IG | Infinite Grand Suite | $5,108.38 USD | |
| SS | Sunset Suite | $5,008.38 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,928.88 USD | |
| JY | Sky Junior Suite | $3,618.88 USD | |
| SF | Surfside Family Suite | $2,578.88 USD | |
| C5 | Ocean View with Large Balcony | $2,088.88 USD | |
| CB | Connecting Ocean View Balcony | $1,988.88 USD | |
| D2 | Ocean View Balcony | $1,708.88 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,688.88 USD | |
| D4 | Ocean View Balcony | $1,668.88 USD | |
| N5 | Ocean View | $1,447.88 USD | |
| F5 | Central Park View Balcony | $1,418.88 USD | |
| N4 | Ocean View | $1,418.38 USD | |
| H5 | Surfside Family View Balcony | $1,358.88 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,348.88 USD | |
| R4 | Spacious Interior | $1,197.88 USD | |
| Q2 | Interior Plus | $1,178.38 USD | |
| V4 | Interior | $1,158.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $24,228.88 USD | |
| RL | Royal Loft Suite | $22,368.38 USD | |
| IL | Icon Loft Suite | $9,318.88 USD | |
| OS | Owner's Suite | $7,168.88 USD | |
| SN | Sunset Corner Suite | $5,508.88 USD | |
| GS | Grand Suite | $5,108.38 USD | |
| IG | Infinite Grand Suite | $5,108.38 USD | |
| SS | Sunset Suite | $5,008.38 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,928.88 USD | |
| JY | Sky Junior Suite | $3,618.88 USD | |
| SF | Surfside Family Suite | $2,578.88 USD | |
| C5 | Ocean View with Large Balcony | $2,088.88 USD | |
| CB | Connecting Ocean View Balcony | $1,988.88 USD | |
| D2 | Ocean View Balcony | $1,708.88 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,688.88 USD | |
| D4 | Ocean View Balcony | $1,668.88 USD | |
| N5 | Ocean View | $1,447.88 USD | |
| F5 | Central Park View Balcony | $1,418.88 USD | |
| N4 | Ocean View | $1,418.38 USD | |
| H5 | Surfside Family View Balcony | $1,358.88 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,348.88 USD | |
| R4 | Spacious Interior | $1,197.88 USD | |
| Q2 | Interior Plus | $1,178.38 USD | |
| V4 | Interior | $1,158.38 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.



